Spring Elite

 

Welcome to the Spring Elite portal. You will find here useful information, links, and a place to order Spring products. Your account has been loaded with a store credit, so there is no need to remember your code for the free product.

 

Sharing social media content

- If you want to share with us any content to be published on Spring social media channels please fill out the form below:

Fill out my online form.

 

- Here you can find assets and post that you can share on your social media DOWNLOAD

Races awarded with bonuses

To qualify for the bonus:

  1.  Inform us if you are planning to attend the race (we will provide social media coverage for your race) Please fill out form below:
    Fill out my online form
  2. Race with a visible logo (we can add the logo to your gear, send you an iron-on or arrange screenprinting) 
  3. Provide social media coverage talking about Spring products in context of the race
  4. Provide a picture for Spring social media  UPLOAD HERE 

Distance Place Month Place to qualify Bonus ($)
HOKA ONE ONE Rocky Raccoon  100m Texas 2 1,2,3 300,200,100
Sean O'Brien
100k California 2 1,2,3 300,200,100
Tarawera Ultras
102k New Zealand 2 1,2,3 300,200,100
Transgrancanaria
125k Canary Islands 2 1,2,3 300,200,100
U.S. Olympic Team Trials - Marathon 26.2 Atlanta, GA 2 700
Georgia Death Race
74m Georgia 3 1,2,3 300,200,100
Ultra-Trail Mt Fuji
100m Japan 4 1,2,3 300,200,100
Lake Sonoma
50m 4 1,2,3 300,200,100
Tiger Claw* 25 Washington 5 1,2,3 300,200,100
Miwok 100k California 5 1,2,3 300,200,100
Quicksilver 100k California 5 1,2,3 300,200,100
Kierat 100k Poland 5 1,2,3 500,300,200
Penyagolosa 115k Spain 5 1,2,3 300,200,100
Ultra-Trail Australia 100k Australia 5 1,2,3 500,300,200
Zegama 26m Spain 5 1,2,3-5 500,300,200
Broken Arrow* 52K, VK California 1,2,3 500,300,200
San Diego 100m California 6 1,2,3 300,200,100
Western States 100m California 6 1,2,3-5 500,300,200
Bighorn 100m Wyoming 6 1,2,3 300,200,100
The Mont-Blanc Marathon 26 France 6 1,2,3-5 500,300,200
Hardrock 100m Colorado 7 1,2,3 500,300,200
Tahoe Rim  100m Nevada 7 1,2,3 300,200,100
Vermont 100m Vermont 7 1,2,3 300,200,100
Eiger Ultra Trail 101k Switzerland 7 1,2,3 300,200,100
Leadville Trail 100m Colorado 8 1,2,3 500,300,200
Angeles Crest 100m California 8 1,2,3 300,200,100
Cascade Crest 100m Washington 8 1,2,3 300,200,100
Castle Peak 100k California 8 1,2,3 300,200,100
Pikes Peak Marathon 26m Colorado 8 1,2,3 500,300,200
Bigfoot 200* 200 8 1,2,3 500,300,200
Ultra-Trail Du Mont-Blanc (UTMB, CCC, TDS) 166k France 8 1,2,3-5 700,600,500
Bear, The 100m Utah 9 1,2,3 500,300,200
Ring of Steall Scotland 9 1,2,3 300,200,100
Run Rabbit Run 100m Colorado 9 1,2,3 500,300,200
Wasatch Front 100m Utah 9 1,2,3 300,200,100
Tahoe 200* 200m California 1,2,3 500,300,200
Pine to Palm 100m Oregon 9 1,2,3 300,200,100
Grindstone 100m Virginia 10 1,2,3 300,200,100
K42 in Patagonia 26 Argentina 11 1,2,3 700,600,500
Rio Del Lago 100m California 11 1,2,3 300,200,100
Tunnel Hill 2019 100m Illinois 11 1,2,3 300,200,100
Ultra-Trail Cape Town 2019 100k South Africa 12 1,2,3 500,300,200

  * Spring supported race

 

Social Media Links

Please connect your profiles with our outlets:

Spring website - www.myspringenergy.com

Instagram - https://www.instagram.com/spring_energy (@spring_energy, #NatureUp, #SpringEnergy, #SpringTribe)

Facebook - https://www.facebook.com/myspringenergy (@MySpringEnergy)

Strava - https://www.strava.com/clubs/SpringTribe

YouTube Channel - https://www.youtube.com/channel/UCcvi9XcuvhtaJZ7uXrnDGrA

Ordering Spring products 

Your account has been loaded with a store credit. You don't need to use any codes. All Spring products ORDER HERE 

To use your store credit

  1. Login to your account
  2. Add to cart products you want to order
  3. Go to your account
  4. Indicate the amount you want to use from your credit
  5. Checkout

 

QUICK ORDER