ABOUT
Built to Fix the Fueling Problems Athletes Actually Face
Since 2014, Spring Energy has made real-food endurance nutrition for runners, triathletes, and cyclists who want steady energy and GI comfort without maltodextrin, rice syrup, or artificial additives.
The Problem We Solve
-
GI distress from syrup-heavy gels (cramps, nausea, “gut bombs”)
-
Energy spikes/crashes that derail pacing and decision-making
-
Palate fatigue from sticky-sweet flavours that athletes stop taking late in races
-
Health concerns related to overconsumption of ultra processed foods
Our Approach (Food First, Science Led)
-
Ingredients your body handles under stress: rice, fruits, honey, and whole-food sources with a smarter carbohydrate profile
-
No maltodextrin monoculture, no artificial junk, no rice syrup, no preservatives
-
Textures and flavours designed for high compliance at mile 20+
-
Batch-tracked and tested; built by endurance athletes and scientists
Why It Works
-
Calmer GI → better absorption and consistent fueling
-
Stable energy → race your plan, not your blood sugar
-
Food-like taste → you keep eating → you keep moving
Proof, Not Hype
-
10+ years serving endurance athletes worldwide
-
Real-world testing across marathons, ultras, triathlons, and long-course cycling
-
Documented manufacturing procedures and lab-verified nutrition values
-
Transparent labels with recognizable ingredients
What We Make
-
Real-food energy gels (low-processed foods)
-
Hydration and drink mixes designed for gut comfort
-
Caffeinated and non-caffeinated options for personalized fueling
Mission: Remove barriers between you and your best effort by creating innovative and healthy products for runner, traithletes, cyclists and all other athletes. Products that work with your body not agaist it!
Move better. Feel better. Finish stronger. That’s the problem we’re here to solve.
| Brand | Product | Type | Use | Kcal | Carbs (g) | Fat (g) | Allergens/ Actives |
Actives | Ingredients |
|---|---|---|---|---|---|---|---|---|---|
| Spring | Hydration Watermelon Mint Drink | Hydration | daily and race hydration | 70 | 17 | 0 | Date, Evaporated Cane Juice, Salt: (500mg sodium), Magnesium Malate 200mg, Citric Acid, Potassium bicarbonate: 100mg, Ginger, Vitamin C: 100mg, Quercetin: 250mg, Rhodiola Rosea: 250mg | ||
| Energlee | Endurance Orange Ginger Drink | endurance | workouts and race energy and hydration | 200 | 47 | Date, Evaporated Cane Juice, Orange Powder, Chaga, Rhodiola Rosea, Ginger Powder, Vitamin C, Orange Flavor, Guarana, Citric Acid | |||
| Energlee | Endurance Passionfruit Mango Drink | endurance | workouts and race energy and hydration | 200 | 47 | Date, Evaporated Cane Juice, Passionfruit, Mango, Glutamine, Maca, Quercetin, Sea Salt, Siberian Ginseng, Mango Flavor, Citric Acid | |||
| Spring | Acai Gel | gel | daily training and races | 100 | 23 | 1 | Basmati Rice, Maple S, Acai Berry, Lemon Juice, Salt | ||
| Spring | Awesome Sauce Gel | gel | daily training and races | 180 | 28 | 7 | Maple Syrup, Basmati Rice, Apple juice concentrate, MCT Oil, Avocado Oil, Applesauce, Sweet Potato, Cinnamon, Sea Salt, Vanilla Powder, | ||
| Spring | Canaberry Gel | gel | any effort | 100 | 17 | 3 | Coconut | Strawberries, Maple Syrup, Basmati Rice, Bananas, Coconut Oil, Soy lecithin, Lemon Juice, Salt, Citric Acid, Guarana, Vitamin C | |
| Spring | Hill Aid Gel | gel | daily training and races | 120 | 20 | 3.5 | Coconut | caffeine 30 mg | Mangos, Honey, Bananas, Coconut Oil, Basmati Rice, Sea Salt, Citric Acid, Lecithins , Vitamin C, caffeine, Mint Extract |
| Spring | Lemon Power Snack | gel | daily training and races, strength sessions, speed workouts, tempo | 100 | 25 | Caffeine 100mg | rice, lemon juice, grapefruit, caffeine, honey | ||
| Spring | Long Haul Gel | gel | longer efforts | 140 | 19 | 6 | peanuts, coconut | Bananas, Peanut Butter, Honey, Basmati Rice, Oil, Chia Seeds, Soybean Lecithin, Citric Acid, Salt | |
| Spring | Orange Power Snack | gel | daily training and races | 100 | 21 | Orange, rice, maple syrup | |||
| Spring | Peach XL Gel | gel | longer efforts | 210 | 50 | 1 | Tree nuts, coconut | Caffeine 50 mg | : RAW HONEY, PEACHES, BASMATI RICE, BANANAS, CASHEW BUTTER, SEA SALT, CITRIC ACID, SPICE |
| Spring | Speednut Gel | gel | longer efforts | 250 | 12 | 20 | Tree nuts, coconut | Caffeine 50 mg | Maple Syrup, Organic coconut oil, Hazelnuts, Mixed Berries, frozen, Sunflower Seeds, Cashew Butter, Bananas, Basmati Rice, Almond Butter, Soybean Lecithin Oil, Citric Acid, Unsweetened Cocoa Powder, Cinnamon, caffeine, Mint Extract, Citric acid |
| Energlee | Hydration Honey Lemongrass Drink | hydration | daily and race hydration | 70 | 17 | 0 | honey | Honey, Evaporated Cane Juice, Maca, Magnesium Malate, Potassium Bicarbonate, Lemongrass Flavor, Sea Salt, Lemon Flavor, Ginger, Citric Acid, Vitamin C, Siberian Ginseng | |
| Spring | Blueberry Endurance Meal | meal | preworout meal and longer efforts | 310 | 22 | 24 | cashews | Blueberries, Avocado Oil, Canadian Maple Syrup, Oat Bran, Acai Berry, Cashew Butter, Oats, Lemon Juice, Salt | |
| Spring | Matcha Berry Endurance Meal | meal | preworout meal and longer efforts | 310 | 44 | Gluten-free Oats, Maple Syrup, Strawberries, Avocado Oil, Chia Seeds, Lemon Juice, Matcha, Sea Salt | |||
| Spring | Oat Pineapple Endurance Meal | meal | preworout meal and longer efforts | 310 | 39 | 17 | coconut | Gluten-free oats, Pineapple, Honey, Bananas, coconut oil, Papayas, Oil, Dates, Soybean Lecithin, Chia Seeds, Ginger, Tumeric, Cinnamon, Matcha | |
| Energlee | Grapefruit Nitric Oxide Booster Drink | power | pre strengtht, speed and tempo | 100 | 23 | Caffeine 50 mg | Date, Evaporated Cane Juice, Grapefruit, Beet, Citrulline, Chaga, Caffeine, Citric Acid | ||
| Energlee | Strawberry Matcha w/Caffeine and Creatine | power | pre strengtht, speed and tempo | 80 | 20 | Strawberry, Date, Evaporated Cane Juice, Matcha, Maca, Creatine, Citric Acid, Caffeine | |||
| Energlee | Chocolate Raspberry Recovery Protein Shake w/Adaptogens | recovery | post workout | 180 | 20 | Almond Protein | Ashwagandha: 450mg, Shilajit Extract L-Theanine 200mg | Pea Protein, Raspberry Powder, Cocoa Powder, Almond Protein, Ashwagandha, Citric Acid, Sea Salt, Monk Fruit, Shilajit Extract, L-Theanine | |
| Energlee | Mango Strawberry Women's Recovery Protein Shake w/Adaptogens | recovery | post workout | 160 | 20 | Whey Protein | Collagen | Mango, Strawberry, Whey Protein, Supergreens, Passion Flower, Reishi Mushroom, Calcium, Lion’s Mane, Magnesium Malate, Citric Acid, Shilajit Extract, Collagen |

